
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
BX09 energy cost measuring device
Gets on the track of energy wasters
Which electrical device in your office or household costs what amount of energy?
This question is answered quickly and reliably by the energy cost measuring device BX09 – offered at an optimum value-for-money ratio.
With a minimum possible current indication of 0.1 W this measuring device even gets on the track of the smallest energy wasters, e.g. devices in standby mode.
Simply plug the device in between a socket and the power consumer to be checked, and the BX09 will immediately display the current energy consumption. This can be done either as active power in watts, kWh, price or costs per kWh.
A few practical benefits:
- Quick and easy measurement of your energy demand
- Power consumption indication in watts, price or costs per kWh
- Optimum value-for-money ratio
- Minimum possible current indication 0.1 W
- Buffer condenser for saving the chosen settings
Shop

BX09 Energy Cost Meter
The BX09 energy meter is an optimal helper designed to show you which appliances in your household are the ones with the ferocious appetites. Simply connected between the supposed evildoer and the the socket, the BX09 shows the exact power consumption.
Sie sparen: 38 %
16.40 €
10.09 €
inkl. MwSt.
Nettopreis exkl. MwSt. anzeigen
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.918 | |
Consumption measurement | ||
Min. measuring range [kWh] | 0.01 | |
Max. measuring range [kWh] | 9,999.9 | |
Power [W] | ||
Min. measuring range [W] | 0.1 | |
Max. measuring range [W] | 3,680 | |
Accuracy ± [%] | 2 | |
AC voltage [V/AC] | ||
Min. measuring range [V] | 230 | |
Max. measuring range [V] | 230 | |
Input voltage (consumer) | ||
Voltage [V, AC] | 230 | |
Current frequency [Hz] | 50 / 60 | |
Display | ||
LCD | ||
Storage | ||
yes | ||
Recording capacity [h] | 9,999.9 | |
Housing design | ||
Plastics | ||
Measuring category | ||
CAT II (2,500 V) | ||
CAT III 600 V | ||
CAT III (1,000 V) | ||
CAT IV (600 V) | ||
Safety | ||
EN 61010-1 | ||
EN 61326-1 | ||
Degree of pollution 2 | ||
Type of protection | ||
IP20 | ||
Power supply | ||
Via mains voltage | ||
External (power adapter) | ||
External (USB) | ||
Internal (battery) | ||
Via measuring voltage | ||
Ambient conditions | ||
Operation - min. temperature [°C] | 5 | |
Operation - max. temperature [°C] | 40 | |
Max. humidity range [% r.F.] | 85 | |
Dimensions | ||
Length (packaging excluded) [mm] | 95 | |
Width (packaging excluded) [mm] | 51 | |
Height (packaging excluded) [mm] | 70 | |
Weight | ||
(packaging excluded) [kg] | 0.1 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Power [W] | ||
Functions and features | ||
Consumption indication of scale of charges | ||
Consumption indication as active power in watts | ||
Fail-safe |
standard equipment
optionally available
not available