
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
BZ25 CO2 Air Quality Monitor
Reliable measurement of the indoor air quality
We spend more than 90 % of our life indoors. Besides, with building structures growing closer and closer together, exhausting pollutants are increasingly impeded with noticeable consequences for the air quality.
Increased concentrations of carbon dioxide – even when they are still within the permissible limit values – can not only lead to fatigue, lapse of concentration or performance loss, but further cause serious health problems especially for children or enfeebled persons.
Using the BZ25, the indoor air quality can reliably be monitored – the ideal air quality monitor for use in work, living or children's rooms, class rooms, kindergartens or office and production environments.
Thanks to the accurate and permanently stable NDIR measurement method, the BZ25 in addition to air temperature and relative humidity also captures the current concentration of carbon dioxide in the room air and indicates these in steps of 1 ppm on the easily legible display.
Additionally, an individual CO2 alarm limit value can be defined, which when exceeded is indicated by means of an acoustic warning signal.
A practical additional function of the BZ25 is the CO2 indicator with simple icon presentation of a good, normal or unfortunate concentration of carbon dioxide in the room air on the large LCD display, which further shows time and date.
A few practical benefits:
- Accurate and permanently stable NDIR measurement of carbon dioxide concentrations in the room air
- Simultaneous display of CO2 values, room temperature, humidity, date and time
- Minimum and maximum value function for CO2, air temperature and humidity
- Carbon dioxide alarm function with acoustic alarm signal for freely definable limit values
- Additional symbolic CO2 indicator display
- Large backlit display with easily legible measured value indication
- Free standing or wall mounted
- Optimum price-performance-ratio
Shop

BZ25 CO2 Air Quality Monitoring Device
Too much CO2 in the air can have a variety of effects, not just fatigue and tiredness, on the occupants of a room. Find out if it’s just the poor air quality that’s putting you, your colleagues or the students in your class to sleep ...
Sie sparen: 11.56 €
176.27 €
164.71 €
inkl. MwSt.
Nettopreis exkl. MwSt. anzeigen
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.014 | |
Air temperature [°C] | ||
Min. measuring range [°C] | -5 | |
Max. measuring range [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± [°C] | 1 | |
Air temperature [°F] | ||
Min. measuring range [°F] | 23 | |
Max. measuring range [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± [°F] | 1.8 | |
Relative humidity (%) | ||
Min. measuring range [%] | 0.1 | |
Max. measuring range [%] | 99.9 | |
Resolution [%] | 0.1 | |
Accuracy ± [% r.F.] | 5 | |
Carbon dioxide (ppm) | ||
Carbon dioxide sensor | NDIR sensor (non-dispersive infrared) | |
Min. measuring range [ppm] | 0 | |
Max. measuring range [ppm] | 9,999 | |
Accuracy [ppm] | 75 | |
Accuracy [%] | 5 | |
Resolution [ppm] | 1 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Ambient conditions | ||
Operation - min. temperature [°C] | -5 | |
Operation - max. temperature [°C] | 50 | |
Operation approx. - max. relative humidity (non-condensing) [%] | 90 | |
Storage - min. temperature [°C] | -5 | |
Storage - max. temperature [°C] | 50 | |
Storage - max. relative humidity (non-condensing) [%] | 90 | |
Dimensions | ||
Length (packaging excluded) [mm] | 90 | |
Width (packaging excluded) [mm] | 110 | |
Height (packaging excluded) [mm] | 98 | |
Weight | ||
(packaging excluded) [kg] | 0.19 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Power adapter | ||
Operating manual | ||
Battery(-ies) | ||
Storage case | ||
Factory test certificate |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Carbon dioxide [ppm] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Backlit display | ||
CO2acoustic alarm function | ||
CO2sensor | ||
Feel-good indication | ||
Date | ||
Time |
standard equipment
optionally available
not available