BO26 Videoscope
Quick endoscopic photo or video documentation
Robust videoscope probe with fixed-focus lens and water-proof camera head
The BO26 enables the visual inspection even in poorly accessible locations which for the purpose of documentation can not only be saved in form of photos but also as video sequences and can be watched via an external TV screen or transferred to a PC, if required.
The 360° image rotation function, the supplied side-view mirror attachment and the powerful quad LED illumination with variable brightness ensure significant photos and videos in every inspection environment.
Despite its versatility the BO26 is characterized by uncomplicated handling:
A multilingual on-screen menu and many clever parameters such as exposure or focusing of the target area, which are predefined or integrated directly in the device's CMOS sensor, promote a simple, intuitive operation.
Practical detail:
Auxiliary tools are included in the scope of delivery which can be used to expand the BO26's range of applications, e.g. as recovery instrument for loose parts or for taking samples.
BO26 – Special equipment features
Powerful quadruple LED illumination with illumination controller
All videoscopes in direct comparison:
To find the videoscope which exactly meets your requirements, please consult the concise overview of all videoscopes from Trotec which we're providing to you here so that you can compare them directly to each other.
Models which you do not wish to include in your comparison can be easily dismissed with only one click.
A few practical benefits:
- Light, easy-to-handle compact device with semi-rigid gooseneck probe
- Memory function to take individual photographs or record complete video sequences
- Robust videoscope probe with fixed-focus lens and water-proof camera head (IP67 type of protection)
- 3.5-inch LCD colour screen
- High-intensity quad LED illumination with dimmer
- Intuitive user navigation through multilingual on-screen menu
- Multiple image rotation function
- Automatic switch-off function
- Inclusive of side-view mirror, hook- and magnet attachment
- Different exchangeable probes optionally available as accessories
standard equipment
optionally available
not available
Shop
Videoskop BO26
You save: 49.00 €
358.99 €
309.99 €
incl. VAT
Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.009.126 | |
Display | ||
TFT | ||
Colour | ||
Size | 3.5 inch LCD (320 x 240 pixels) | |
Power supply | ||
Internal (battery) | 1.800 mA Li-Ion battery | |
External (USB) | ||
External (power adapter) | ||
Internal (battery) | ||
Device control | ||
Keys | ||
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Operation - max. relative humidity [% RH] | 80 | |
Type of protection probe with measuring head | ||
IP67 | ||
Memory organisation | ||
SD card | ||
Internal flash [MB] | ||
Interfaces | ||
Video out (composite video) | ||
3.5 mm jack (video/audio in/out) | ||
USB (type mini, 5-pin) | ||
Video norm | ||
PAL | ||
NTSC | ||
File format | ||
Snapshot | JPEG | |
Video | MPEG-4, AVI, 3GP | |
Housing design | ||
Plastics | ||
Metal | ||
Probe / camera head | ||
Sonde / Kamerakopf | Ø = 8 mm / 17 mm, L = 1.000 mm | |
Type of illumination | Videoscope | Quad LED | |
Zoom | Videoscope | 3x | |
Dimensions | ||
Length (packaging excluded) [mm] | 255 | |
Width (packaging excluded) [mm] | 85 | |
Height (packaging excluded) [mm] | 110 | |
Weight | ||
(packaging excluded) [kg] | 0.84 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
3.7 V Li-ion battery | ||
Transport case | ||
Mirror attachment | ||
Magnetic adapter | ||
Hook attachment | ||
1 m probe / Ø 17 mm | ||
RCA cable | ||
Power adapter | ||
USB cable | ||
Operating manual | ||
Probe extension 90 cm (RIDGID) | ||
0.9 m probe / Ø 17 mm | ||
1 m probe with camera head Ø 6 mm (RIDGID) | ||
4 m probe with camera head Ø 6 mm (RIDGID) | ||
BO P 4.5-1000 (1 m probe with camera head Ø 4.5 mm) | ||
BO P 4.5-3000 (3 m probe with camera head Ø 4.5 mm) | ||
BO P 9.0-1000 (1 m probe with camera head Ø 9 mm) | ||
BO P 9.0-3000 (3 m probe with camera head Ø 9 mm) | ||
Headset | ||
Charger | ||
SD memory card (4 GB) | ||
SeeSnake microDrain | ||
SeeSnake microReel | ||
SeeSnake nanoReel | ||
Probe extension 180 cm (RIDGID) |
Ascertainable measured values and functions | ||
---|---|---|
External sensors | ||
Visual signals | ||
Functions and features | ||
Zoom function (3x) | ||
Image rotation function 4 x 90 ° | ||
Brightness control | ||
Automatic switch-off | ||
Bendable, inherently stable gooseneck probe | ||
Fixed focus lens | ||
Video recording | ||
Photo recording | ||
Audio recording | ||
Photo memory with date and time | ||
Shooting and saving individual images and complete video sequences | ||
Multilingual on-screen menu |
standard equipment
optionally available
not available