Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Air conditioner PT 4500 W
Article number: 1210001012
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.210.001.012 | |
| Type | ||
| Split | ||
| Monobloc | ||
| Cooling capacity at 25 °C | ||
| Cooling capacity [kW] | 4.5 | |
| Cooling capacity [Btu/h] | 15,400 | |
| Cooling capacity | ||
| Max. cooling capacity [kW] | 5.5 | |
| Max. cooling capacity [Btu/h] | 18,800 | |
| Air flow rate | ||
| Level min. | 535 | |
| Level Max. | 750 | |
| Fan | ||
| stages | 2 | |
| Attainable room temperature | ||
| (min.) depending on operating conditions [°C] | 10 | |
| Cooling medium | ||
| Cooling medium | Water | |
| Ambient conditions | ||
| Min. temperature range [°C] | 0 | |
| Max. temperature range [°C] | 35 | |
| Electrical values | ||
| Mains connection | 230 V, 50 Hz | |
| Power input at 25°C and 60% RH [kW] | 1.86 | |
| Power input [kW] | 2.8 | |
| Nominal current consumption [A] | 11 | |
| Recommended fusing [A] | 16 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Hiring model | CEE 7/7 | |
| Compressor | ||
| refrigerant | R-407C | |
| Amount of refrigerant [g] | 900 | |
| GWP factor | 1,774 | |
| CO2 equivalent [t] | 1.597 | |
| Pressure suction side [MPa] | 0.7 | |
| Pressure outlet side [MPa] | 2.7 | |
| Sound values | ||
| Level 1 - Distance 3 m [dB(A)] | 59 | |
| Level 2 - Distance 3 m [dB(A)] | 61 | |
| Exhaust air | ||
| Total length [m] | ||
| Diameter [mm] | ||
| Technical data external unit | ||
| Power input [kW] | 0.076 | |
| Surrounding conditions min. temperature | ||
| Surrounding conditions max. temperature | ||
| Sound level Level Max. - 3 m [dB(A)] | 62 | |
| Heat dissipation | ||
| External heat exchanger | ||
| Closed water circuit | ||
| Air | ||
| hose length [m] | ||
| Max. connecting line [m] | 30-40 | |
| Length of the connecting line [m] | 10 (included in the scope of delivery) | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 330 | |
| Width (packaging excluded) [mm] | 695 | |
| Height (packaging excluded) [mm] | 954 | |
| Weight | ||
| (packaging excluded) [kg] | 108 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...