Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Air conditioner PT 6500 FW
Article number: 1210001020FW
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1210001020FW | |
| Type | ||
| Split | ||
| Monobloc | ||
| Cooling capacity at 25 °C | ||
| Cooling capacity [kW] | 6.5 | |
| Cooling capacity [Btu/h] | 22,200 | |
| Cooling capacity | ||
| Max. cooling capacity [kW] | 8.2 | |
| Max. cooling capacity [Btu/h] | 28,000 | |
| Air flow rate | ||
| Level min. [m³/h] | 1,050 | |
| Level Max. [m³/h] | 1,600 | |
| Attainable room temperature (min.) | ||
| depending on operating conditions [°C] | 10 | |
| Cooling medium | ||
| Cooling medium | Water | |
| Ambient conditions | ||
| Min. temperature range [°C] | 0 | |
| Max. temperature range [°C] | 35 | |
| Electrical values | ||
| Mains connection | 230 V/50 Hz | |
| Power input at 25°C and 60% RH [kW] | 2.76 | |
| Power input [kW] | 2.9 | |
| Recommended fusing [A] | 16 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Hiring model | CEE 7/7 | |
| Compressor | ||
| refrigerant | R-407C | |
| Amount of refrigerant [g] | 1,000 | |
| GWP factor | 1,774 | |
| CO2 equivalent | 1.774 | |
| Sound values | ||
| Level 1 - Distance 3 m [dB(A)] | 61 | |
| Level 2 - Distance 3 m [dB(A)] | 62 | |
| Exhaust air | ||
| Total length [m] | ||
| Diameter [mm] | ||
| Technical data external unit | ||
| Power input [kW] | ||
| Surrounding conditions min. temperature | ||
| Surrounding conditions max. temperature | ||
| Sound level Level 1 - 3 m [dB(A)] | ||
| Sound level Level 2 - 3 m [dB(A)] | ||
| Heat dissipation | ||
| Open water circuit | ||
| Number of exhaust air openings | ||
| Closed water circuit | ||
| Air | ||
| m³/h | ||
| hose length [m] | ||
| External heat exchanger | ||
| Warm air discharge ø [mm] | ||
| Max. connecting line [m] | Unlimited depending on the water pressure | |
| Length of the connecting line [m] | Unlimited depending on the water pressure | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 385 | |
| Width (packaging excluded) [mm] | 855 | |
| Height (packaging excluded) [mm] | 1,245 | |
| Weight | ||
| (packaging excluded) [kg] | 119 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...