Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Hygrostat
Article number: 6100002045
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 6.100.002.045 | |
| Regelbereich | ||
| Min. regulation range [% r.F.] | 40 | |
| Max. regulation range [% r.F.] | 90 | |
| Measurement accuracy | ||
| +/- RH [%] | 3 | |
| Ambient temperature | ||
| min. [°C] | 0 | |
| max. [°C] | 60 | |
| Electrical values | ||
| Voltage [V] | 230 | |
| Max. switching load [A] | 10 | |
| Electric connection | ||
| Connection plug | CE /77 combined switchable socket | |
| Cable length [m] | 2 | |
| Safety feature | ||
| Type of protection | IP20 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...