Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Insulation drying unit VX 5 MultiQube
Article number: 1560000041
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.560.000.041 | |
| Recommended room size excess pressure | ||
| Recommended room size high pressure [m²] | 90 | |
| Recommended room size low pressure | ||
| m² | 70 | |
| Peak excess pressure | ||
| Max. excess pressure [mbar] | 270 | |
| Peak low pressure | ||
| Max. low pressure [mbar] | 220 | |
| Air flow rate (freely blowing) | ||
| Air volume [m³/h] Level Max. - Freely blowing | 250 | |
| Electrical values | ||
| Mains connection | 230 V, 50 Hz | |
| Power input [kW] | 1.2 | |
| Nominal current consumption [A] | 5.5 | |
| Recommended fusing [A] | 16 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Cable length [m] | 3.5 | |
| Motor protection | ||
| Electronic | ||
| Thermal contact | ||
| Coarse particle protection | ||
| Inlet duct | ||
| Outlet duct | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 420 | |
| Width (packaging excluded) [mm] | 430 | |
| Height (packaging excluded) [mm] | 415 | |
| Weight | ||
| (packaging excluded) [kg] | 10 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...