TKL service for you:
Capacity Calculation
direct to calculation »
Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Desiccant dehumidifier TTR 1500 ES (Stainless Steel Construction)
Article number: 1110001047
Daily rent
Contact us by telephone: +49 2452 962 160 Contact us by telephone: +49 2452 962 160
Show net price (VAT not included)
Contact us by telephone: +49 2452 962 160 Contact us by telephone: +49 2452 962 160
Show net price (VAT not included)
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.110.001.047 | |
| Dry air (in case of intake air 20°C / 60 % RH) | ||
| Dehumidification [kg/24h] | 230.4 | |
| Dehumidification [kg/h] | 9.6 | |
| Min. air volume [m³/h] | 400 | |
| Max. air volume [m³/h] | 1,800 | |
| Nominal air volume | Dry air (in case of intake air 20 °C / 60 % RH) [m³/h] | 1,500 | |
| External compression | Dry air (in case of intake air 20 °C / 60 % RH) [Pa] | 250 | |
| Connection inlet Ø [mm] | Dry air (in case of intake air 20 °C / 60 % RH) | 315 | |
| Connection outlet Ø | Dry air (in case of intake air 20 °C / 60 % RH) [mm] | 200 | |
| Regeneration air | ||
| Nominal air volume | Regeneration air [m³/h] | 400 | |
| External compression | Regeneration air [Pa] | 250 | |
| Connection inlet Ø | Regeneration air [mm] | 200 | |
| Connection outlet Ø | Regeneration air [mm] | 200 | |
| Operating principle | ||
| Operating principle | TTR Trisorp Dual | |
| Operating range | ||
| Min. temperature [°C] | -20 | |
| Max. temperature [°C] | 35 | |
| Min. humidity [% RH] | 0 | |
| Max. humidity [% RH] | 100 | |
| Electrical values | ||
| Mains connection | 400 V, 50/60 Hz | |
| Nominal current consumption [A] | 22.3 | |
| Installed capacity [kW] | 15 | |
| Recommended fusing [A] | 32 | |
| Electric connection | ||
| Terminal connection | ||
| Connection plug | CEE 32 A | |
| Sound values | ||
| Distance 1 m [dB(A)] | 70 | |
| Automatic dehumidification | ||
| Non-stop dehumidification | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 1,150 | |
| Width (packaging excluded) [mm] | 850 | |
| Height (packaging excluded) [mm] | 1,800 | |
| Weight | ||
| (packaging excluded) [kg] | 254 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...