Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
AirgoPro 8 odour neutralisation
Article number: 1180001080
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.180.001.080 | |
| Air flow rate | ||
| Max. air volume flow [m³/h] | 120 | |
| Ozone output | ||
| Ozonabgabe | ||
| Max. ozone output [mg/h] | ||
| Electrical values | ||
| Mains connection | 230 V, 50 Hz | |
| Max. power input [W] | 20 | |
| Nominal current consumption [A] | 0.1 | |
| Recommended fusing [A] | 10 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Cable length [m] | 1.7 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 350 | |
| Width (packaging excluded) [mm] | 230 | |
| Height (packaging excluded) [mm] | 250 | |
| Weight | ||
| (packaging excluded) [kg] | 4 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...