Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Air conditioner PT 4500 AS Spotcooler
Article number: 1210001010S
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1210001010S | |
| Type | ||
| Monobloc | ||
| Split | ||
| Cooling capacity at 25 °C | ||
| Cooling capacity [kW] | 4 | |
| Cooling capacity [Btu/h] | 13,700 | |
| Cooling capacity | ||
| Max. cooling capacity [kW] | 4 | |
| Max. cooling capacity [Btu/h] | 13,700 | |
| Air flow rate | ||
| Level min. [m³/h] | 320 | |
| Level Max. [m³/h] | 800 | |
| Fan | ||
| stages | 2 | |
| Attainable room temperature (min.) | ||
| depending on operating conditions [°C] | 10 | |
| Cooling medium | ||
| Cooling medium | Water | |
| Ambient conditions | ||
| Min. temperature range [°C] | 0 | |
| Max. temperature range [°C] | 35 | |
| Electrical values | ||
| Mains connection | 230 V/50 Hz | |
| Power input at 25°C and 60% RH [kW] | 1.75 | |
| Power input [kW] | 2.1 | |
| Nominal current consumption [A] | 10 | |
| Recommended fusing [A] | 16 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Hiring model | CEE 7/7 | |
| Compressor | ||
| refrigerant | R-407C | |
| Amount of refrigerant [g] | 950 | |
| GWP factor | 1,774 | |
| CO2 equivalent | 1.685 | |
| Pressure suction side [MPa] | 0.7 | |
| Pressure outlet side [MPa] | 2.7 | |
| Sound values | ||
| Level 1 - Distance 3 m [dB(A)] | 59 | |
| Level 2 - Distance 3 m [dB(A)] | 61 | |
| Exhaust air | ||
| Total length [m] | 12 | |
| Diameter [mm] | 125 | |
| Technical data external unit | ||
| Power input [kW] | ||
| Surrounding conditions min. temperature | ||
| Surrounding conditions max. temperature | ||
| Sound level Level 1 - 3 m [dB(A)] | ||
| Sound level Level 2 - 3 m [dB(A)] | ||
| Heat dissipation | ||
| Air | ||
| Closed water circuit | ||
| Length of the connecting line [m] | ||
| Open water circuit | ||
| Max. connecting line [m] | ||
| External heat exchanger | ||
| Water consumption min / ø / max. in [l] | ||
| Warm air discharge ø [mm²] | 125 | |
| hose length [m] | 6 (included in the scope of delivery) | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 458 | |
| Width (packaging excluded) [mm] | 695 | |
| Height (packaging excluded) [mm] | 954 | |
| Weight | ||
| (packaging excluded) [kg] | 108 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...