Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Air conditioner PAC 3500
Article number: 1210001030
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.210.001.030 | |
| Type | ||
| Monobloc | ||
| Split | ||
| Cooling capacity | ||
| Max. cooling capacity [kW] | 3.5 | |
| Max. cooling capacity [Btu/h] | 11,942 | |
| Recommended room size | ||
| m³ | 115 | |
| m² | ||
| Air flow rate | ||
| Level Max. | 480 | |
| Fan | ||
| stages | 3 | |
| Dehumidification performance | ||
| Max. dehumidification performance [l/h] | 2.2 | |
| Attainable room temperature | ||
| (min.) depending on operating conditions [°C] | ||
| Cooling medium | ||
| Cooling medium | Air | |
| Ambient conditions | ||
| Min. temperature range [°C] | 16 | |
| Max. temperature range [°C] | 35 | |
| Electrical values | ||
| Mains connection | 230 V, 50 Hz | |
| Power input [kW] | 1.29 | |
| Nominal current consumption [A] | 5.76 | |
| Recommended fusing [A] | 10 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Cable length [m] | 1.5 | |
| Compressor | ||
| refrigerant | R-410A | |
| Amount of refrigerant [g] | 620 | |
| GWP factor | 2,088 | |
| CO2 equivalent | 1.295 t | |
| Pressure suction side [MPa] | 1.8 | |
| Pressure outlet side [MPa] | 3.6 | |
| Sound values | ||
| Noise emission [dB(A)] according to EN ISO 3745:2012 | 65 | |
| Level 1 - Distance 1 m [dB(A)] | 51 | |
| Level 2 - Distance 1 m [dB(A)] | 52 | |
| Level 3 - Distance 1 m [dB(A)] | 54 | |
| Exhaust air | ||
| Total length [m] | 1.25 | |
| Diameter [mm] | 125 | |
| Power input external unit | ||
| Power input [kW] | ||
| Surrounding conditions external unit | ||
| Surrounding conditions min. temperature | ||
| Surrounding conditions max. temperature | ||
| Connection line external unit | ||
| Total length | Connection line external unit [m] | ||
| Effective length | Connection line external unit [m] | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 388 | |
| Width (packaging excluded) [mm] | 435 | |
| Height (packaging excluded) [mm] | 770 | |
| Weight | ||
| (packaging excluded) [kg] | 36.5 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...