BM18 Moisture measuring device
Reliable measurements of wood and building moisture at the touch of a button
Wood moisture and material moisture measurement with one device
It takes only one button to switch the BM18 on and effect all settings. For the measuring modes (wood moisture, building moisture) and temperature (°C, °F) selection, press and hold the button for roughly 3 seconds.
In case of temperature measurements, the device indicates the current ambient temperature. In case of moisture measurements, simply push the insertion measuring pins a few millimetres into the material to be measured.
This way, you obtain precise and quick results. When measuring in dark surroundings, one touch of the button activates the background illumination. It goes out again automatically after 3 seconds.
When not in use, the device switches off automatically after 30 seconds to ensure a long battery life. An insufficient battery voltage is indicated on the clearly legible display in good time.
The memory of the BM18, too, includes a calibration curve for the moisture measurement of wood types common in Europe. No further settings are required for the determination of the wood moisture content.
BM18 – Special equipment features
Easy operation with only one button:
A few practical benefits:
- Wood and material moisture measurement with one device
- With protection cover
- Simple handling via one button
- Excellent value for money
- Ready for immediate use
- Display of ambient temperature either in °C or in °F
- Calibration curve for standard types of wood
- LED humidity indicator incl.
- Easily changeable steel insertion measuring pins
- Direct display of measured values in %
- Mode selection key
- Battery status indication
- Automatic switch-off
standard equipment
optionally available
not available
Shop
Feuchtemessgerät BM18
You save: 27 %
21.99 €
15.99 €
incl. VAT
Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.023 | |
Wood moisture [%] | ||
Min. measuring range | Wood moisture [%] | 6 | |
Max. measuring range | Wood moisture [%] | 60 | |
Resolution | Wood moisture [%] | 1 | |
Approx. accuracy ± | Wood moisture [%] | 1 | |
Min. temperature compensation [%] | ||
Max. temperature compensation [%] | ||
Measuring principle | resistance measuring method | |
Material moisture [%] | ||
Min. measuring range | Material moisture [%] | 0.2 | |
Max. measuring range | Material moisture [%] | 2.9 | |
Accuracy | Material moisture [%] | ||
Resolution | Material moisture [%] | 0.1 | |
Measuring principle | resistance measuring method | |
Material moisture [digits] | ||
Min. measuring range | Material moisture [Digit] | ||
Max. measuring range | Material moisture [Digit] | ||
Accuracy | ||
Resolution [Digit] | ||
Measuring principle | ||
Min. penetration depth (non-destructive) [mm] | ||
Max. penetration depth (non-destructive) [mm] | ||
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Thumbwheel | ||
Housing design | ||
Plastics | ||
Electrode length [mm] | 8 | |
Power supply | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 40 | |
Operation – min. relative humidity [% RH] | 0 | |
Operation - max. relative humidity [% RH] | 85 | |
Dimensions | ||
Length (packaging excluded) [mm] | 122 | |
Width (packaging excluded) [mm] | 45 | |
Height (packaging excluded) [mm] | 51 | |
Weight | ||
(packaging excluded) [kg] | 0.115 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Protective cap | ||
Electrode tips (2.2 x 8 mm) | ||
Operating manual | ||
Electrode tips (1.5 x 20 mm) | ||
2 x union nuts | ||
Wood type directory | ||
Factory test certificate |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Material moisture [%] | ||
Wood moisture [%] | ||
Ambient temperature [°C] | ||
Material moisture [digits] | ||
Functions and features | ||
LED moisture indicator | ||
Material selection | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Backlit display | ||
Battery status indication | ||
Maximum value display | ||
Minimum value display | ||
Acoustic alarm function | ||
Selection sensor characteristic map (sens) | ||
Unit 2 | ||
Selection of wood material characteristics (Mat) | ||
Temperature compensation | ||
Manual temperature setting | ||
Automatic functional test | ||
Automatic battery test | ||
Non-destructive measurement method | ||
Mode selection slide control | ||
Retaining clip |
standard equipment
optionally available
not available