
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
BI20 Wall Scanner
Indispensable locating device for drilling and orientation assistance
The BI20 wall scanner is indispensable both for professionals and ambitious do-it-yourselfers: the measuring device does not only reliably locate ferrous and non-ferrous metals and live cables, but also wooden substructures located under plaster or concrete. These hidden elements, which are potential interference factors for all work on walls and floors, are detected by the device to a depth of 50 mm.
Furthermore, the BI20 has an audiovisual warning function, which is used to signal the detection of live AC cables. The device, which is conceivably easy to handle, is equipped with an automatic switch-off function allowing to safe battery power, and moreover impresses with an excellent value-for-money ratio.
A few practical benefits
- Development, design, production: 100 % Trotec
- Simple detection of live (AC) cables, wood or metal in walls and floors
- Detection to 50 mm deep
- Audiovisual alarm upon detection of alternating current
- Simple handling via one button
- Battery status indication
- Automatic switch-off
- Practice-optimized German industrial design - protected design patent
Shop

Wallscanner BI20
Thanks to the BI20 wall scanner from the MultiMeasure Basic series, you can detect ferrous metals, non-ferrous metals, wooden substructures and live cables, for example under plaster or concrete.
Sie sparen: 44 %
54.76 €
30.40 €
inkl. MwSt.
Nettopreis exkl. MwSt. anzeigen
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.141 | |
Material detection | ||
Maximum detection depth | ≤ 25.4 mm wooden beam (30 x 30 mm) ≤ 38 mm metal tube (⌀ 20 mm) ≤ 50 mm electric lines (90 - 250 V, 50/ 60 Hz) |
|
Max. detection depth for metal and live cables | max. 50 mm | |
Max. detection depth for wood | max. 25.4 mm | |
Display | ||
LCD | ||
Device control | ||
Membrane keyboard | ||
Housing design | ||
Plastics | ||
Power supply | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | -7 | |
Operation - max. temperature [°C] | 40 | |
Storage - min. temperature [°C] | -20 | |
Storage - max. temperature [°C] | 50 | |
Dimensions | ||
Length (packaging excluded) [mm] | 168 | |
Width (packaging excluded) [mm] | 35 | |
Height (packaging excluded) [mm] | 75 | |
Weight | ||
(packaging excluded) [kg] | 0.21 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Functions and features | ||
Measuring modes: Metal, wood, power cables (AC) | ||
Automatic switch-off | ||
Visual signal transmitter | ||
Acoustic signal transmitter | ||
Battery status indication |
standard equipment
optionally available
not available