
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
BC06 thermohygrometer
Mobile climate measurement made easy
Whether for climate measurement in living, office, production or storage spaces, in laboratories, agriculture or at the florist's – owing to the combination of easy single-handed operation and precise measuring technology, the BC06 provides exact measured values of temperature and relative humidity of the ambient air in a matter of seconds.
Practical detail: Thanks to the dual measured value display, the minimum or maximum value of the current measurement can optionally be displayed on the automatically illuminated LCD display of the BC06 in addition to the current measured value.
This way, changes in the climate values can be easily determined in different areas.
Also the integrated dewpoint and measurment of wetbulb temperature are further useful functions for control of biulding climate.
A few practical benefits:
- Development, design, production: 100 % Trotec
- Measurement of relative humidity and air temperature with one device: Relative humidity, air temperature, dewpoint and wetbulb temperature
- Excellent price-performance-ratio
- Dual display for parallel presentation of measured values
- Maximum or minimum value and hold function
- Easy, one-hand operation
- Sensor controlled display lighting in low light
- Automatic switch-off
- Tripod socket
- Practice-optimized German industrial design - protected design patent
Shop

BC06 Thermohygrometer
Whether climate measurement in residential, office or storage rooms, in laboratories, agriculture - through the combination of simple one-handed operation and precision measurement technology the BC06 provides in seconds accurate readings of temperature and relative humidity of the ambient air.
Sie sparen: 48 %
49.30 €
25.32 €
inkl. MwSt.
Nettopreis exkl. MwSt. anzeigen
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.005 | |
Air temperature [°C] | ||
Min. measuring range [°C] | -20 | |
Max. measuring range [°C] | 60 | |
Resolution [°C] | 0.1 | |
Accuracy ± -20 °C - 0 °C [°C] | 2 | |
Accuracy ± 0 °C - 40 °C [°C] | 1 | |
Accuracy ± 40 °C - 60 °C [°C] | 2 | |
Air temperature [°F] | ||
Min. measuring range [°F] | -4 | |
Max. measuring range [°F] | 140 | |
Resolution [°F] | 0.1 | |
Accuracy ± [°F] | 1.5 | |
Relative humidity (%) | ||
Min. measuring range [%] | 0 | |
Max. measuring range [%] | 100 | |
Resolution [%] | 0.1 | |
Accuracy 20 °C - 80 °C [%] | 3.5 | |
Accuracy 0 °C - 20 °C [%] | 5 | |
Accuracy 80 °C - 100 °C [%] | 5 | |
Dew point temperature [°C] | ||
Min. measuring range [°C] | 0 | |
Max. measuring range [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± [°C] | 2 | |
Dew point temperature [°F] | ||
Min. measuring range [°F] | 32 | |
Max. measuring range [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± [°F] | 3.6 | |
Wet-bulb temperature [°C] | ||
Min. measuring range [°C] | 0 | |
Max. measuring range [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± [°C] | 2 | |
Wet-bulb temperature [°F] | ||
Min. measuring range [°F] | 32 | |
Max. measuring range [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± [°F] | 3.6 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Operation approx. - max. relative humidity (non-condensing) [%] | 80 | |
Storage - min. temperature [°C] | -40 | |
Storage - max. temperature [°C] | 85 | |
Storage - max. relative humidity (non-condensing) [%] | 99 | |
Dimensions | ||
Length (packaging excluded) [mm] | 146 | |
Width (packaging excluded) [mm] | 34 | |
Height (packaging excluded) [mm] | 56 | |
Weight | ||
(packaging excluded) [kg] | 0.145 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
Operating manual | ||
Storage case | ||
Factory test certificate |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Wet-bulb temperature [°C] | ||
Wet-bulb temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Sensor-controlled display illumination | ||
¼ inch tripod thread |
standard equipment
optionally available
not available