
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
BZ05 Indoor Thermohygrometer
Indoor climate station with feel-good indication
An optimum indoor climate is the fundamental prerequisite for the health and wellbeing of residents. The two decisive factors for "feel-good surroundings" – room temperature and relative humidity – are indicated in large digits by the BZ05 on the clearly legible LCD display along with time or date. Furthermore, recorded minimum and maximum values can be recalled at the BZ05.
Also convenient is the integrated feel-good indication: An indicator easily understandable shows, whether the room climate values range in a corridor optimal, acceptable or critical for human beings.
The timelessly elegant design, optional table installation or wall mounting and integrated alarm function make the BZ05 a multi-functional thermohygrometer for more than just living and bedrooms, workspaces, conservatories or basement hobby rooms.
A few practical benefits:
- Simultaneous display of room temperature, humidity and time or date
- Additional feel-good indication
- Display of recorded minimum and maximum values
- Large display with easily legible measurement value display
- Alarm function
- Free standing or wall mounted
- Optimum price-performance-ratio
Shop

Raum-Thermohygrometer BZ05
You save: 35 %
19.95 €
12.95 €
incl. VAT
Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.010 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | 0 | |
Max. measuring range | Air temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Air temperature [°C] | 1 | |
Accuracy ± 1 °C - 50 °C [°C] | 1 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | 32 | |
Max. measuring range | Air temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Air temperature [°F] | 1.8 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 10 | |
Max. measuring range | Relative humidity [%] | 90 | |
Resolution | Relative humidity [%] | 1 | |
Accuracy | Relative humidity [%] | 5 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 1.5 V, AAA | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Operation approx. - max. relative humidity (non-condensing) [%] | 80 | |
Storage - min. temperature [°C] | -20 | |
Storage - max. temperature [°C] | 60 | |
Storage - max. relative humidity (non-condensing) [%] | 80 | |
Dimensions | ||
Length (packaging excluded) [mm] | 108 | |
Width (packaging excluded) [mm] | 15 | |
Height (packaging excluded) [mm] | 60 | |
Weight | ||
(packaging excluded) [kg] | 0.074 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Operating manual | ||
Factory test certificate | ||
Storage case |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Switching function °C/°F | ||
Date | ||
Time | ||
Alarm function |
standard equipment
optionally available
not available