
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
BC21 Thermohygrometer
Accurate, pocket-sized climate measuring device
High-quality sensor technology and numerous measuring functions make the BC21 the ideal climate measuring device for workshop, hobby and household applications:
The relation of humidity and temperature is decisive for ideal climate conditions in living, work or storage spaces. Prevailing feel-good climate? Risk of mould growth or rust?
Due to the integrated dew point temperature measurement, all issues evolving around the building climate control can quickly and easily be investigated using the BC21.
With its impact-proof and rigid stainless steel probe the robust construction cuts a remarkably fine figure even in the rough everyday usage of ventilation and air-conditioning technicians – the additional function for measuring the wet-bulb temperature also enables a universal application of the BC21 in planning, measuring and performance control of air-conditioning and ventilation systems.
A few practical benefits:
- Development, design, production: 100 % Trotec
- Measurement of diverse climate data with only one device: relative humidity, air temperature, dew point and wet-bulb temperature
- Optimum price-performance-ratio
- Dual display for parallel presentation of measured values
- Maximum or minimum value and hold function
- Rapid response time
- Soft-touch function keys
- Easy, one-hand operation
- Backlit display
- Automatic switch-off
- Robust construction
- Practice-optimized German industrial design - protected design patent
Shop

BC21 Thermohygrometer
A high-quality sensors and numerous measurement functions make the BC21 the ideal climate gauge for home, hobby or workshop. It enables the measurement of a variety of temperatures using only one device, such as the relative humidity or the air temperature.
Sie sparen: 39 %
84.40 €
50.66 €
inkl. MwSt.
Nettopreis exkl. MwSt. anzeigen
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.006 | |
Air temperature [°C] | ||
Min. measuring range [°C] | -30 | |
Max. measuring range [°C] | 100 | |
Resolution [°C] | 0.01 | |
Accuracy ± [°C] | 1 | |
Air temperature [°F] | ||
Min. measuring range [°F] | -22 | |
Max. measuring range [°F] | 199 | |
Resolution [°F] | 0.01 | |
Accuracy ± [°F] | 1.5 | |
Relative humidity (%) | ||
Min. measuring range [%] | 0 | |
Max. measuring range [%] | 100 | |
Min. measuring range | Specified [%] | 5 | |
Max. measuring range | Specified [%] | 95 | |
Resolution [%] | 0.01 | |
Accuracy 25 °C - 5 % - 95 % [%] | 2 | |
Dew point temperature [°C] | ||
Min. measuring range [°C] | -30 | |
Max. measuring range [°C] | 100 | |
Resolution [°C] | 0.01 | |
Accuracy ± [°C] | 1 | |
Dew point temperature [°F] | ||
Min. measuring range [°F] | -22 | |
Max. measuring range [°F] | 199 | |
Resolution [°F] | 0.01 | |
Accuracy ± [°F] | 1.5 | |
Wet-bulb temperature [°C] | ||
Min. measuring range [°C] | 0 | |
Max. measuring range [°C] | 80 | |
Resolution [°C] | 0.01 | |
Accuracy ± [°C] | 1 | |
Wet-bulb temperature [°F] | ||
Min. measuring range [°F] | 32 | |
Max. measuring range [°F] | 176 | |
Resolution [°F] | 0.01 | |
Accuracy ± [°F] | 1.5 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 40 | |
Operation approx. - max. relative humidity (non-condensing) [%] | 80 | |
Storage - min. temperature [°C] | -10 | |
Storage - max. temperature [°C] | 60 | |
Storage - max. relative humidity (non-condensing) [%] | 80 | |
Dimensions | ||
Length (packaging excluded) [mm] | 225 | |
Width (packaging excluded) [mm] | 32 | |
Height (packaging excluded) [mm] | 54 | |
Weight | ||
(packaging excluded) [kg] | 0.2 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
Operating manual | ||
Storage case | ||
Factory test certificate |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Wet-bulb temperature [°C] | ||
Wet-bulb temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Backlit display |
standard equipment
optionally available
not available